Balık türü | Type of fish | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Akya | Leer fish | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 163 | 230 | 17 | 18 | 14 | 20 | 180 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 18 | 34 | 17 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
Avci | Greater amberjack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Albakor(Patlakgöz) | Albacore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | ||||
Afarna | Afarna | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Bakalyaro | Hake-European hake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 3 | 3 | 6 | 29 | 0 | 0 | 38 | 355 | 187 | 91 | 230 | 120 | 983 | 766 | 145 | 157 | 79 | 56 | 33 | 0 | 0 | 0 | 13 | 14 | 20 | ||
Barbunya | Red mullet | 41 | 23 | 40 | 110 | 36 | 428 | 694 | 40 | 106 | 9 | 233 | 577 | 43 | 138 | 354 | 422 | 493 | 1059 | 1097 | 1072 | 1031 | 1000 | 1274 | 254 | 667 | 218 | 183 | 117 | 545 | 268 | 388 | 388 | 747 | 222 | 402 | 221 | 129 | 170 | 320 | 145 | 219 | 151 | 93 | 63 | 87 | 139.1 |
Barbunya (PaÅŸa barbunu) | Goldband goatfish | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Berlam | European hake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Caca | Sprat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 700 | 1570 | 937 | 468 | 619 | 286 | 540 | 8 | 0 | 0 | 0 | 0 | 32 | 15 | 10 | 1932 | 100 | 5 | 12.2 |
Cipura | Sea bream | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.2 | |||
Dil | Common sole | 14 | 9 | 0 | 45 | 29 | 19 | 1 | 4 | 9 | 2 | 2 | 2 | 12 | 18 | 1 | 1 | 14 | 20 | 181 | 2 | 3 | 6 | 20 | 2 | 3 | 1 | 2 | 2 | 16 | 259 | 287 | 178 | 853 | 13 | 38 | 1 | 1 | 2 | 26 | 4 | 0 | |||||
Dulger | John dory | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 13 | 29 | 1 | 0 | 25 | 21 | 9 | 9 | 0 | 0 | 0 | 8 | 15 | 0 | ||
Fangri | Common seabream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Fener balığı | Angler fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 5 | 0.3 | |
Gelincik | Shore rockling | 4 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 7 | 6 | 0.2 | |
Granyuz | Meagre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gumus | Silverside | 19 | 1 | 2 | 5 | 5 | 3 | 1 | 3 | 11 | 0 | 64 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 2 | 8 | 1 | 0 | 84 | 57 | 0 | 156 | 917 | 120 | 278 | 138 | 269 | 4 | 0 | 0 | 0 | 0 | 52 | 27 | 5 | 2 | 33 | 6 | 27 | 12.1 |
Hamsi | Anchovy | 601 | 308 | 898 | 2868 | 1816 | 4941 | 7804 | 3834 | 5048 | 3745 | 8396 | 20183 | 9678 | 14191 | 28986 | 29237 | 19416 | 72010 | 80876 | 75423 | 81232 | 55000 | 661 | 1629 | 3074 | 6985 | 21139 | 16076 | 103702 | 81390 | 43280 | 32755 | 16459 | 42642 | 86667 | 101021 | 79896 | 92084 | 4947 | 29359 | 52644 | 9805 | 20249 | 29967 | 20826 | 21593.1 |
Hani | Painted comber | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 150 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Iskarmoz | Eurepean barracude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ä°skorpil | N/A | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Iskorpit | Black scorpion fish | 35 | 47 | 5 | 144 | 93 | 81 | 20 | 14 | 11 | 0 | 21 | 3 | 19 | 11 | 10 | 2 | 200 | 290 | 95 | 18 | 20 | 30 | 0 | 78 | 8 | 103 | 8 | 97 | 107 | 26 | 5 | 0 | 0 | 73 | 12 | 45 | 40 | 55 | 84 | 45 | 18 | 20 | 33 | 13 | 68 | 82.7 |
Isparoz | Annular bream | 0 | 6 | 10 | 22 | 23 | 21 | 15 | 101 | 2 | 1 | 2 | 43 | 25 | 75 | 35 | 10 | 27 | 593 | 160 | 100 | 28 | 40 | 800 | 0 | 0 | 25 | 0 | 2 | 35 | 93 | 60 | 6 | 59 | 0 | 7 | 93 | 58 | 45 | 69 | 31 | 34 | 2 | 6 | 429 | ||
ispari | Annular bream | 2 | |||||||||||||||||||||||||||||||||||||||||||||
İstavrit(Kraça) | Horse mackerel | 162 | 82 | 46 | 362 | 102 | 2191 | 2984 | 102 | 3057 | 5135 | 6741 | 6529 | 12859 | 8766 | 10240 | 11095 | 29337 | 47574 | 31129 | 31887 | 28699 | 30000 | 46391 | 53296 | 14700 | 14496 | 3101 | 7176 | 6383 | 6582 | 4322 | 1383 | 4329 | 8462 | 5670 | 3939 | 3313 | 3650 | 2305 | 1600 | 6479 | 2862 | 3815 | 2879 | 4244 | 4692.8 |
İstavrit(Karagöz) | Scad | 33 | 16 | 356 | 91 | 43 | 337 | 414 | 98 | 453 | 922 | 1112 | 2960 | 1042 | 5119 | 5988 | 6771 | 2047 | 5964 | 2005 | 3579 | 5827 | 6000 | 6082 | 10420 | 5705 | 2909 | 18940 | 3663 | 4979 | 4351 | 1780 | 1001 | 1905 | 3698 | 6013 | 1910 | 3173 | 2554 | 7188 | 4281 | 2373 | 2855 | 1597 | 1573 | 2522 | 1556.1 |
Iskine | Brown mearge | 3 | 0 | 0 | 26 | 14 | 11 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 6 | 9 | 80 | 40 | 45 | 30 | 0 | 0 | 0 | 4 | 21 | 0 | 38 | 20 | 5 | 10 | 4 | 0 | 0 | 4 | 3 | 2 | 17 | 19 | 17 | 2 | 0 | 1.5 | ||
Izmarit | Picarel | 12 | 13 | 14 | 65 | 37 | 32 | 47 | 51 | 26 | 2 | 39 | 14 | 28 | 23 | 224 | 363 | 424 | 314 | 548 | 346 | 397 | 1006 | 345 | 979 | 91 | 23 | 16 | 631 | 30 | 29 | 78 | 39 | 207 | 93 | 438 | 215 | 233 | 198 | 123 | 52 | 67 | 19 | 32 | 37 | 10 | 12.5 |
Kalkan | Turbot | 75 | 42 | 24 | 322 | 189 | 434 | 2509 | 423 | 592 | 875 | 1624 | 1196 | 2224 | 1414 | 1748 | 3638 | 3851 | 1575 | 142 | 171 | 358 | 500 | 448 | 908 | 600 | 308 | 400 | 1293 | 2006 | 1414 | 777 | 1056 | 1579 | 2321 | 2169 | 193 | 126 | 158 | 273 | 266 | 346 | 224 | 223 | 175 | 108 | 117 |
Karagoz | Two banded bream | 4 | 8 | 1 | 56 | 7 | 6 | 4 | 1 | 3 | 0 | 2 | 43 | 0 | 3 | 0 | 0 | 32 | 46 | 294 | 103 | 164 | 175 | 0 | 0 | 22 | 27 | 0 | 9 | 46 | 42 | 30 | 287 | 335 | 0 | 20 | 0 | 0 | 0 | 7 | 5 | 0 | 6 | 56.2 | |||
Kaya baligi | Gobies | 10 | 11 | 1 | 5 | 61 | 54 | 3 | 4 | 6 | 0 | 3 | 1 | 0 | 3 | 2 | 2 | 5 | 7 | 95 | 72 | 88 | 90 | 9 | 13 | 8 | 4 | 0 | 2 | 20 | 2 | 8 | 4 | 29 | 3 | 8 | 17 | 14 | 17 | 10 | 5 | 1 | 6 | 4 | 3 | 4 | 59.9 |
Kefal | Grey mullet | 156 | 157 | 54 | 227 | 226 | 145 | 141 | 145 | 273 | 145 | 399 | 500 | 1083 | 310 | 441 | 444 | 573 | 829 | 781 | 525 | 624 | 700 | 1001 | 576 | 1913 | 880 | 557 | 3009 | 2661 | 7735 | 3222 | 2416 | 5727 | 9960 | 2503 | 2138 | 1960 | 2214 | 971 | 586 | 1042 | 242 | 158 | 366 | 420 | 749.2 |
Keler | Angelshark | 0 | 0 | 0 | 71 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 41 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Kilic | Swordfish | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 6 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 131 | 90 | 180 | 16 | 39 | 40 | 3 | 23 | 2 | 13 | 3 | 50 | 0 | 0 | 24 | 4 | 27 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||||
Kirlangic | Red gurnard | 8 | 11 | 1 | 30 | 20 | 16 | 8 | 0 | 5 | 3 | 3 | 2 | 43 | 99 | 19 | 27 | 21 | 30 | 136 | 142 | 175 | 185 | 24 | 20 | 74 | 119 | 0 | 2 | 78 | 603 | 300 | 251 | 567 | 10 | 1 | 4 | 3 | 3 | 8 | 2 | 7 | 2 | 2 | 13 | 6 | 11.5 |
Kırlangıç (Mazak) | Trigla lineata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kolyoz | Chup mackerel | 21 | 0 | 0 | 2 | 0 | 241 | 10 | 11 | 48 | 3 | 25 | 205 | 2135 | 1936 | 1483 | 2687 | 646 | 935 | 12796 | 8231 | 9597 | 10517 | 10631 | 5515 | 6744 | 3691 | 4067 | 3999 | 907 | 836 | 2203 | 2376 | 219 | 3284 | 111 | 37 | 37 | 35 | 30 | 244 | 3 | 54 | 98 | 109 | 106 | 34.8 |
Kopek | Topeshark | 49 | 71 | 2 | 122 | 212 | 206 | 25 | 41 | 0 | 0 | 116 | 456 | 150 | 492 | 1400 | 1637 | 2786 | 3734 | 1061 | 386 | 469 | 471 | 1636 | 262 | 1277 | 1363 | 522 | 1969 | 1513 | 1678 | 1232 | 553 | 1461 | 2330 | 447 | 267 | 155 | 178 | 71 | 93 | 61 | 25 | 66 | 11 | 15 | 33.8 |
Kupez | Bogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 460 | 24 | 4 | 110 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 8 | 6 | 5 | 8 | 6 | 26 | 2 | 2.5 |
Lahoz | Waker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Lapina | Red wrasse | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Levrek | Seabass | 6 | 3 | 3 | 23 | 8 | 6 | 7 | 3 | 8 | 1 | 14 | 2 | 67 | 6 | 10 | 6 | 9 | 13 | 186 | 12 | 10 | 50 | 0 | 0 | 8 | 10 | 0 | 32 | 92 | 5 | 362 | 219 | 115 | 344 | 17 | 10 | 10 | 9 | 30 | 59 | 65 | 36 | 36 | 183 | 42 | 30.3 |
Lipsoz | Small-scalled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 9 | 13 | 14 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 48 | 1 | 1 | 0 | 6 | 0 | 12 | 2 | 61 | 5 | 5 | 7 | 0 | 0 | 0 | |||||
Lufer | Blue fish | 146 | 168 | 43 | 651 | 560 | 551 | 81 | 90 | 1856 | 2132 | 4887 | 2532 | 7140 | 5957 | 8423 | 14709 | 17594 | 472 | 2473 | 8151 | 7214 | 7330 | 4990 | 5534 | 7719 | 4528 | 11332 | 3138 | 3381 | 2180 | 1514 | 1384 | 1475 | 2841 | 6766 | 12952 | 11398 | 10311 | 12137 | 3851 | 2835 | 1278 | 2602 | 2072 | 1476 | 3363.1 |
Marya | Unsorted fish | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Melanurya | Saddled seabream | 0 | 0 | 6 | 0 | 0 | 147 | 143 | 30 | 0 | 0 | 0 | 11 | 16 | 0 | 6 | 6 | 7 | 10 | 11 | 42 | 41 | 51 | 25 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | |||||
Mercan | Striped bream | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 11 | 1 | 206 | 5 | 100 | 0 | 0 | 22 | 59 | 10 | 128 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 5 | 4 | 5 | |
Mersin | Sturgeon | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Mezgit | Whiting | 101 | 97 | 61 | 125 | 45 | 41 | 523 | 138 | 381 | 159 | 875 | 1265 | 778 | 1043 | 1918 | 1751 | 4045 | 5856 | 4948 | 3140 | 4798 | 3008 | 4075 | 2634 | 7642 | 4929 | 8216 | 5863 | 9789 | 4331 | 6472 | 4164 | 4044 | 9117 | 2932 | 2915 | 2648 | 2716 | 1934 | 1777 | 2727 | 2501 | 2917 | 2616 | 2929 | 3021 |
Mığrı | European conger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Mirmir | Striped seabream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 10 | 4 | 7 | 10 | 23 | 0 | 0 | 0 | 3 | 178 | 0 | 0 | 113 | 3 | 9 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||
Minekop | Corb | 7 | 14 | 6 | 68 | 18 | 15 | 3 | 4 | 3 | 2 | 27 | 16 | 62 | 29 | 114 | 90 | 104 | 50 | 111 | 0 | 0 | 0 | 0 | 160 | 9 | 347 | 104 | 1 | 2 | 34 | 5 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 6 | 0 | 0.2 | ||
Orfoz | Dusky grouper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 160 | 0 | 13 | 0 | 6 | 0 | 0 | 75 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Orkinoz | Bluefin tuna | 1 | 126 | 0 | 2 | 0 | 51 | 63 | 25 | 5 | 0 | 0 | 7 | 13 | 203 | 262 | 383 | 21 | 378 | 634 | 142 | 85 | 213 | 2506 | 1194 | 1586 | 362 | 0 | 687 | 0 | 0 | 83 | 523 | 190 | 59 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Öksüz | Piper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Palamut | Bonito | 651 | 1251 | 2462 | 596 | 900 | 846 | 939 | 526 | 647 | 829 | 2332 | 2629 | 782 | 4127 | 10387 | 10487 | 14668 | 1738 | 3490 | 5014 | 7912 | 8040 | 1867 | 7150 | 8851 | 2817 | 5180 | 4352 | 5708 | 5249 | 2450 | 8461 | 4458 | 6653 | 5332 | 3159 | 3015 | 2865 | 30324 | 7373 | 1539 | 1971 | 1681 | 2914 | 3171 | 14862.8 |
Patlakgöz mercan | Large-eye dentex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
Pisi | Flounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||||
Sardalya | Pilchard | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 3 | 429 | 9 | 0 | 0 | 0 | 1810 | 2328 | 1136 | 1125 | 1285 | 810 | 1279 | 3594 | 326 | 0 | 2272 | 481 | 949 | 375 | 160 | 297 | 1911 | 150 | 47 | 65 | 70 | 370 | 197 | 55 | 46 | 458 | 1625 | 1968 | 525 |
Sargan | N/A | 59 | |||||||||||||||||||||||||||||||||||||||||||||
Sariagiz | Mearge | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sarigoz | Black sea bream | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sarpa | Sauppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |||
Sinagrit | Dentex | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Åžip | N/A | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Sivriburun karagöz | Sharsnout seabream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||
Tekir | Striped red mullet | 25 | 28 | 5 | 63 | 127 | 119 | 378 | 92 | 16 | 115 | 232 | 221 | 738 | 366 | 673 | 689 | 1516 | 195 | 323 | 285 | 485 | 565 | 678 | 1087 | 857 | 760 | 186 | 652 | 712 | 1189 | 844 | 617 | 1123 | 1421 | 377 | 765 | 553 | 506 | 556 | 357 | 568 | 793 | 1438 | 2309 | 2197 | 2122.9 |
Tirsi | Twaite shad | 0 | 0 | 0 | 35 | 9 | 7 | 10 | 2 | 1 | 1 | 2 | 318 | 11 | 0 | 6 | 5 | 36 | 52 | 122 | 51 | 134 | 104 | 46 | 351 | 1049 | 393 | 1003 | 157 | 505 | 201 | 59 | 167 | 3 | 7 | 4 | 5 | 6 | 6 | 908 | 30 | 121 | 101 | 262 | 391 | 263 | 253.3 |
Tombik | Frigate mackerel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||
Tranca | Blue spatled bream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |||||
Torik | Atlantic bonito | 199 | 68 | 6 | 42 | 21 | 76 | 89 | 1 | 58 | 41 | 116 | 58 | 27 | 142 | 451 | 1035 | 0 | 200 | 150 | 212 | 114 | 146 | 69 | 49 | 263 | 121 | 33 | 140 | 297 | 218 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Turna | Pike | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Uskumru | Mackerel | 267 | 2 | 0 | 0 | 0 | 0 | 125 | 0 | 12 | 0 | 0 | 30 | 78 | 14 | 8 | 9 | 14 | 23 | 413 | 210 | 556 | 396 | 0 | 44 | 158 | 0 | 242 | 100 | 57 | 30 | 68 | 75 | 380 | 356 | 81 | 5 | 4 | 7 | 97 | 9 | 2 | 2 | 3 | 57 | 1 | 30 |
Vatoz | Thornback ray | 80 | 73 | 1 | 513 | 152 | 148 | 0 | 49 | 29 | 2 | 0 | 262 | 369 | 105 | 549 | 648 | 2104 | 46 | 356 | 318 | 351 | 383 | 393 | 190 | 583 | 270 | 347 | 346 | 118 | 102 | 44 | 28 | 51 | 743 | 162 | 135 | 198 | 195 | 107 | 81 | 106 | 57 | 137 | 83 | 62 | 61.7 |
Yazılı Orkinoz | Little thunny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 3 | 10 | 6 | ||
Yılan Balığı | Eel | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Zargana | Gar fish | 1 | 53 | 33 | 52 | 27 | 23 | 171 | 16 | 9 | 2 | 43 | 112 | 32 | 50 | 251 | 293 | 195 | 182 | 223 | 107 | 186 | 218 | 17 | 43 | 102 | 29 | 172 | 91 | 48 | 14 | 174 | 102 | 63 | 91 | 115 | 24 | 22 | 24 | 71 | 68 | 39 | 25 | 10 | 21 | 21 | 7.7 |
