Balık türü | Type of fish | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Akya | Leer fish | 0 | 2 | 59 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Avci | Greater amberjack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Albakor (Patlakgöz) | Albacore | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Afarna | Afarna | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Bakalyaro | Hake-European hake | 0 | 53 | 0 | 0 | 1 | 2 | 1 | 0 | 14 | 10 | 11 | 36 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 623 | 576 | 101 | 363 | 361 | 107 | 129 | 65 | 46 | 27 | 0 | |||||||||||
Barbunya | Red mullet | 1584 | 1148 | 1548 | 2093 | 306 | 609 | 467 | 635 | 596 | 603 | 688 | 1000 | 608 | 1665 | 1693 | 2014 | 1422 | 753 | 2284 | 2595 | 2497 | 2601 | 4367 | 2090 | 2045 | 1996 | 44 | 1152 | 520 | 1981 | 785 | 1035 | 1106 | 688 | 708 | 646 | 377 | 498 | 773 | 815 | 562 | 555 | 706 | 444 | 239 | 208 |
Barbunya (PaÅŸa barbunu) | Goldband goatfish | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Berlam | European hake | 1 | 6 | 4 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||||
Çaça | Sprat | 0 | 617 | 135 | 5685 | 1965 | 5775 | 5186 | 5271 | 6649 | 11725 | 38989 | 51271 | 56739 | 86671 | 12020 | |||||||||||||||||||||||||||||||
Cipura | Sea bream | 20 | 15 | 13 | 1 | 0 | 0 | 1 | 10 | 19 | 21 | 0 | 2 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||
Dil | Common sole | 209 | 130 | 168 | 128 | 57 | 50 | 41 | 9 | 12 | 12 | 17 | 26 | 64 | 68 | 63 | 66 | 129 | 115 | 374 | 27 | 36 | 200 | 42 | 30 | 28 | 85 | 39 | 35 | 19 | 33 | 112 | 4 | 75 | 27 | 1 | 4 | ||||||||||
Dulger | John dory | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Fangri | Common seabream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Fener balığı | Angler fish | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Gelincik | Shore rockling | 13 | 18 | 21 | 20 | 0 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 6 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||
Granyuz | Meagre | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Gumus | Silverside | 63 | 13 | 14 | 0 | 1000 | 870 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 5 | 4 | 158 | 80 | |||||||||||||||||
Hamsi | Anchovy | 54916 | 32828 | 39888 | 64241 | 63537 | 80965 | 76412 | 66968 | 53168 | 64247 | 62970 | 85000 | 124000 | 225098 | 230781 | 237286 | 270444 | 246907 | 192398 | 199317 | 214670 | 240000 | 96145 | 64780 | 76151 | 148432 | 197727 | 262591 | 270080 | 191849 | 170500 | 163241 | 294342 | 218028 | 201949 | 235398 | 186173 | 214572 | 114308 | 182722 | 304445 | 215539 | 165357 | 173059 | 184417 | 104738 |
Hani | Painted comber | 3 | 0 | 1 | 2099 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | |||||||||||||||||||
Iskarmoz | Eurepean barracude | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||||||||||||||||||||
iskorpil | N/A | 36 | |||||||||||||||||||||||||||||||||||||||||||||
Iskorpit | Black scorpion fish | 378 | 337 | 371 | 214 | 54 | 44 | 30 | 13 | 35 | 16 | 8 | 16 | 16 | 2 | 15 | 5 | 2 | 28 | 196 | 20 | 22 | 24 | 39 | 0 | 9 | 28 | 17 | 63 | 9 | 2 | 24 | 24 | 43 | 72 | 64 | 88 | 11 | 28 | 24 | 39 | 54 | 55 | 28 | 29 | ||
Isparoz | Annular bream | 0 | 175 | 247 | 229 | 33 | 28 | 14 | 26 | 14 | 2 | 5 | 25 | 51 | 50 | 49 | 13 | 18 | 55 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 3 | 1 | 8 | 16 | 2 | 16 | 8 | 5 | 4 | 23 | 36 | 3 | 7 | 1 | ||||
ispari | Annular bream | 461 | |||||||||||||||||||||||||||||||||||||||||||||
Istavrit | Horse mackerel | 7051 | 5773 | 9227 | 14050 | 3797 | 8664 | 13609 | 10143 | 8841 | 8943 | 7933 | 17000 | 46913 | 33573 | 30303 | 37823 | 25211 | 22406 | 69288 | 69056 | 62151 | 63006 | 47632 | 11867 | 5081 | 3028 | 1641 | 1753 | 4125 | 4800 | 3762 | 5151 | 1083 | 3847 | 4133 | 2861 | 2406 | 2651 | 5982 | 5095 | 8028 | 11879 | 9972 | 7968 | 10149 | 16565 |
K.Istavrit | Scad | 17370 | 9389 | 7535 | 4878 | 4779 | 4106 | 1710 | 621 | 537 | 3782 | 3348 | 8000 | 16087 | 3550 | 2357 | 2665 | 4839 | 8662 | 4123 | 1707 | 2779 | 3000 | 763 | 299 | 193 | 556 | 263 | 12683 | 322 | 360 | 1233 | 711 | 1014 | 174 | 934 | 193 | 321 | 258 | 1528 | 1836 | 549 | 2528 | 521 | 509 | 830 | 1097 |
Iskine | Brown mearge | 449 | 1 | 0 | 32 | 35 | 32 | 14 | 18 | 7 | 6 | 12 | 5 | 35 | 0 | 17 | 16 | 18 | 16 | 164 | 13 | 15 | 22 | 14 | 0 | 11 | 56 | 64 | 87 | 2 | 5 | 2 | 0 | 7 | 7 | 3 | 1 | 3 | 1 | ||||||||
Izmarit | Picarel | 1396 | 797 | 1687 | 947 | 995 | 901 | 837 | 202 | 554 | 1449 | 1986 | 1129 | 1642 | 1796 | 370 | 801 | 863 | 700 | 1126 | 608 | 697 | 800 | 309 | 659 | 248 | 1410 | 306 | 112 | 66 | 40 | 67 | 51 | 74 | 41 | 102 | 50 | 54 | 46 | 12 | 21 | 7 | 8 | 7 | 20 | 11 | 32 |
Kalkan | Turbot | 1454 | 1680 | 2129 | 3860 | 1757 | 1690 | 299 | 533 | 162 | 252 | 214 | 711 | 3027 | 1211 | 1396 | 903 | 1365 | 1202 | 263 | 228 | 477 | 610 | 1001 | 475 | 315 | 110 | 1185 | 821 | 844 | 510 | 134 | 412 | 225 | 318 | 154 | 142 | 93 | 116 | 275 | 481 | 353 | 234 | 119 | 77 | 36 | 55 |
Karagoz | Two banded bream | 369 | 242 | 339 | 145 | 86 | 85 | 17 | 23 | 53 | 15 | 3 | 3 | 56 | 190 | 0 | 0 | 16 | 14 | 604 | 104 | 165 | 300 | 40 | 6 | 12 | 36 | 44 | 9 | 8 | 5 | 518 | 17 | 18 | 3 | 3 | 3 | 3 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | ||
Kaya baligi | Gobies | 159 | 60 | 72 | 101 | 70 | 48 | 12 | 4 | 19 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 46 | 31 | 38 | 140 | 241 | 53 | 67 | 23 | 17 | 62 | 1 | 1 | 5 | 30 | 59 | 110 | 44 | 60 | 20 | 25 | 1 | 1 | 2 | 15 | 10 | 35 | 7 | 2 |
Kefal | Grey mullet | 2863 | 2312 | 2530 | 4474 | 2006 | 1114 | 601 | 873 | 721 | 902 | 1030 | 713 | 2759 | 2317 | 1258 | 2122 | 2285 | 1013 | 1606 | 870 | 1034 | 1636 | 1842 | 1173 | 2113 | 1478 | 3504 | 2103 | 5118 | 5166 | 5458 | 5782 | 4160 | 4229 | 4202 | 1910 | 1751 | 1977 | 2911 | 4952 | 2691 | 1276 | 483 | 851 | 469 | 683 |
Keler | Angelshark | 5591 | 197 | 646 | 23 | 37 | 24 | 0 | 20 | 3 | 0 | 0 | 0 | 590 | 234 | 10 | 2 | 0 | 0 | 0 | 48 | 15 | 30 | 10 | 23 | 4 | 2 | 3 | 2 | 3 | 3 | 35 | 0 | ||||||||||||||
Kilic | Swordfish | 7 | 1 | 3 | 31 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |||||||||||||||||||
Kirlangic | Red gurnard | 2379 | 168 | 199 | 114 | 50 | 48 | 34 | 13 | 1 | 3 | 0 | 1 | 8 | 31 | 12 | 17 | 15 | 40 | 282 | 65 | 80 | 182 | 56 | 40 | 38 | 19 | 17 | 66 | 3 | 464 | 10 | 6 | 4 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 4 | |||||
Kırlangıç (Mazak) | Trigla lineata | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Kolyoz | Chup mackerel | 62 | 0 | 4 | 5 | 3 | 2 | 4 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2262 | 594 | 693 | 1293 | 416 | 1264 | 686 | 1106 | 691 | 209 | 293 | 1 | 0 | 17 | 40 | 6 | ||||||||||||
Kopek | Topeshark | 1866 | 6 | 513 | 400 | 2373 | 1876 | 418 | 1305 | 0 | 1178 | 1099 | 672 | 10738 | 4210 | 4202 | 5113 | 4375 | 854 | 1537 | 2195 | 2670 | 2790 | 2922 | 797 | 740 | 857 | 533 | 463 | 49 | 70 | 278 | 302 | 17 | 60 | 129 | 49 | 29 | 33 | 31 | 100 | 30 | 10 | 93 | 5 | 11 | 2 |
Kupez | Bogue | 9 | 3138 | 2323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1625 | 1933 | 40 | 24 | 1 | 0 | ||||||||||||||||
Lahoz | Waker | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Lapina | Red wrasse | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Levrek | Seabass | 116 | 37 | 104 | 27 | 114 | 96 | 4 | 12 | 3 | 2 | 11 | 10 | 753 | 0 | 0 | 0 | 0 | 15 | 382 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 7 | 12 | 23 | 4 | 12 | 336 | 1 | 30 | 12 | 7 | 7 | 6 | 0 | 10 | 8 | 10 | 15 | 5 | 1 | 3 |
Lipsoz | Small-scalled | 0 | 1 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Lufer | Blue fish | 2637 | 1905 | 2032 | 4014 | 1199 | 1103 | 128 | 122 | 293 | 5687 | 3674 | 778 | 6554 | 994 | 3594 | 8576 | 5293 | 4663 | 4900 | 1109 | 981 | 2135 | 1538 | 199 | 1294 | 172 | 142 | 198 | 166 | 27 | 101 | 252 | 127 | 95 | 541 | 1035 | 911 | 824 | 677 | 969 | 537 | 509 | 650 | 815 | 344 | 1028 |
Marya | Unsorted fish | 765 | |||||||||||||||||||||||||||||||||||||||||||||
Melanurya | Saddled seabream | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||||||
Mercan | Striped bream | 1 | 12 | 11 | 4 | 1 | 0 | 2 | 1 | 25 | 1 | 38 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 241 | 162 | 44 | 12 | 0 | 25 | 2 | 5 | |||||||||||||
Mersin | Sturgeon | 191 | |||||||||||||||||||||||||||||||||||||||||||||
Mezgit | Whiting | 2785 | 4527 | 4729 | 8987 | 5501 | 5023 | 1735 | 2510 | 3437 | 4054 | 4851 | 20000 | 20000 | 5795 | 2751 | 2513 | 7651 | 5739 | 11088 | 14598 | 22305 | 25255 | 15208 | 13625 | 11314 | 12994 | 9628 | 9221 | 7773 | 15995 | 6253 | 7699 | 8415 | 6226 | 4849 | 4860 | 4414 | 4527 | 4703 | 6020 | 8505 | 8485 | 6062 | 9278 | 5193 | 3230 |
Mığrı | European conger | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Mirmir | Striped seabream | 6 | 3 | 66 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||
Minekop | Corb | 1448 | 1145 | 960 | 767 | 198 | 164 | 89 | 132 | 131 | 155 | 139 | 51 | 321 | 384 | 208 | 165 | 314 | 72 | 228 | 20 | 14 | 94 | 284 | 209 | 84 | 142 | 130 | 208 | 26 | 45 | 24 | 106 | 145 | 23 | 15 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 6 | 3 | 1 | |
Orfoz | Dusky grouper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Orkinoz | Bluefin tuna | 891 | 21 | 31 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 2 | 40 | 59 | 0 | 80 | 1303 | 20 | 12 | 140 | 172 | 0 | 706 | 263 | 40 | 79 | 0 | 65 | ||||||||||||||||
Öksüz | Piper | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Palamut | Bonito | 20363 | 9730 | 18751 | 12486 | 19935 | 9246 | 2269 | 3261 | 1436 | 1555 | 1162 | 1451 | 7294 | 7184 | 7652 | 7928 | 8538 | 520 | 7178 | 3313 | 5228 | 5556 | 1936 | 4057 | 7006 | 3394 | 4247 | 2372 | 859 | 1274 | 3358 | 12019 | 10775 | 3084 | 2905 | 2016 | 1924 | 1828 | 33572 | 19090 | 2707 | 2565 | 2535 | 3408 | 3555 | 14991 |
Patlakgöz mercan | Large-eye dentex | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Pisi | Flounder | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Sardalya | Pilchard | 205 | 20 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 1411 | 3084 | 3497 | 92 | 25 | 3 | 107 | 0 | 649 | 232 | 3 | 967 | |||||||||||
Sargan | N/A | 21186 | |||||||||||||||||||||||||||||||||||||||||||||
Sariagiz | Mearge | 66 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Sarigoz | Black sea bream | 84 | 16 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||||||||||
Sarpa | Sauppe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Sinagrit | Dentex | 6 | 20 | 0 | 0 | 10 | 7 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Åžip | N/A | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Sivriburun karagöz | Sharsnout seabream | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Tekir | Striped red mullet | 778 | 202 | 963 | 3077 | 2081 | 1676 | 22 | 42 | 64 | 104 | 95 | 95 | 925 | 83 | 101 | 104 | 147 | 0 | 0 | 0 | 0 | 0 | 434 | 76 | 41 | 14 | 2464 | 416 | 2571 | 1981 | 1023 | 496 | 13 | 24 | 11 | 19 | 14 | 13 | 0 | 38 | 342 | 458 | 352 | 1064 | 796 | 745 |
Tirsi | Twaite shad | 354 | 373 | 1113 | 181 | 145 | 115 | 495 | 521 | 444 | 270 | 329 | 521 | 462 | 446 | 438 | 330 | 355 | 314 | 254 | 345 | 906 | 1016 | 2040 | 1526 | 1152 | 1564 | 2784 | 3177 | 701 | 649 | 223 | 105 | 145 | 167 | 112 | 47 | 60 | 64 | 313 | 494 | 242 | 559 | 431 | 453 | 345 | 507 |
Tombik | Frigate mackerel | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Tranca | Blue spatled bream | 0 | 10 | 15 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | |||||||||||||||||||
Torik | Atlantic bonito | 5114 | 480 | 1747 | 1614 | 1009 | 1700 | 116 | 6 | 77 | 12 | 5 | 21 | 353 | 287 | 306 | 701 | 163 | 144 | 308 | 109 | 59 | 91 | 0 | 0 | 24 | 5 | 1 | 13 | 2 | 11 | 4 | |||||||||||||||
Turna | Pike | 107 | 96 | 12 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Uskumru | Mackerel | 241 | 485 | 483 | 523 | 7 | 176 | 0 | 0 | 65 | 4 | 0 | 0 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 98 | 138 | 39 | 12 | 622 | 62 | 47 | 1 | 45 | 7 | 1 | 0 | 1 | 2 | ||||||||||||
Vatoz | Thornback ray | 1602 | 1721 | 1513 | 323 | 1997 | 1046 | 290 | 189 | 23 | 117 | 256 | 736 | 3021 | 472 | 598 | 906 | 974 | 858 | 731 | 479 | 529 | 591 | 861 | 443 | 195 | 885 | 289 | 341 | 67 | 165 | 52 | 112 | 134 | 208 | 260 | 40 | 59 | 58 | 142 | 284 | 131 | 60 | 127 | 19 | 19 | 32 |
Yazılı Orkinoz - Little tunny | Little thunny | 0 | 11 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||
Yılan balığı | Eel | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Zargana | Gar fish | 22 | 1977 | 2539 | 3685 | 1982 | 1721 | 1089 | 686 | 1324 | 986 | 962 | 368 | 1971 | 1155 | 1010 | 1180 | 422 | 172 | 458 | 422 | 735 | 527 | 588 | 243 | 257 | 1840 | 580 | 1162 | 451 | 240 | 156 | 180 | 270 | 60 | 360 | 255 | 238 | 260 | 226 | 193 | 284 | 244 | 164 | 490 | 125 | 97 |
Zurna | Saury | 0 | 1 | 0 | 17 | 14 | 2 | 0 | 6 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 8 | 27 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | ||||||||||||||||||||
Dil | Sole | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Diger | Other | 446 | 1033 | 823 | 92 | 132 | 71 | 37 | 69 | 2101 | 80 | 54 | 65 | 111 | 0 | 0 | 100 | 503 | 43 | 105 | 10 | 9 | 310 | 22 | 107 | 28 | 28 | 28 | 3 | 1 | 6 | 242 | 49 | 2 | 3 | 3 | 0 | 19 | 12 | 1 | |||||||
Toplam | Total | 82245 | 105472 | 134157 | 115332 | 123335 | 100804 | 88974 | 74239 | 94476 | 91216 | 138463 | 249213 | 290860 | 289228 | 311411 | 335390 | 295412 | 303910 | 297940 | 318915 | 352487 | 179130 | 105478 | 115177 | 185138 | 225979 | 300417 | 295143 | 226456 | 193696 | 200019 | 323328 | 243417 | 221690 | 251818 | 204754 | 233084 | 170841 | 229874 | 341188 | 283991 | 239703 | 255570 | 293263 | 157044 |
1967 yılı av verisinde vatoz ton değil adettir. | |||
Thornback ray catch data for the year of 1967 was given as numbers not tons. | |||
N/A refers to "not available" |